Home »
Compare Sectigo PositiveSSL Multi-Domain vs Multi-Domain UCC/SAN SSL vs GeoTrust True BusinessID Multi-Domain vs Comodo Multi-Domain SSL
The key to an outstanding service experience lies in finding the best SSL certificates that aligns seamlessly with your security requirements. Explore and compare SSL Certificates along with the specifications, pricing, and discounts offered by the most trusted SSL certificate brands. You can explore the more SSL certificates from our SSL Compare tool.
Comparing SSL certificates enables you to choose the right SSL certificate that aligns with your needs and budget, with utmost convenience.
Product Features | Sectigo PositiveSSL Multi-Domain | Multi-Domain UCC/SAN SSL | GeoTrust True BusinessID Multi-Domain | Comodo Multi-Domain SSL |
---|---|---|---|---|
Certificate Authority | Sectigo | SSL.com | GeoTrust | Comodo |
Multiple Domain Names | Multiple Domain Names | Multiple Domain Names | Multiple Domain Names | |
Single Domain Name + 2 Different SAN Included | Single Domain Name + 3 Different SAN Included | Single Domain Name + 4 Additional SAN included | Single Domain Name + 3 Different SAN Included | |
Domain | Organization | Organization | Organization | |
Minutes | 5 Minutes | Instant | 1-3 Days | |
up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | 2048 bits | 2048 bits | |
Medium | High | High | High | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$50,000 | $1,250,000 | $1,250,000 | $250,000 | |
30 days | 30-Day | 30 days | 30 days | |
99% | 99% | 99% | 99% | |
24/7 Live Chat | 24/7 Live Chat | 24/7 Live Chat | 24/7 Live Chat |
Quick SSL Comparison By SSL Types
Standard Domain
SSL Comparison
EV SSL Certificates
Comparison
Organization Validation
SSL Comparison
Multi Domain (SAN)
SSL Comparison
Wildcard SSL
Certificates Comparison
Multi-Domain Wildcard
SSL Comparison